Angelopolis Lottery Listing
1000 Vin Scully Ave, Los Angeles, CA 90012
| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
1 BR | $1,000 per month | $200 per month |

| Unit type | Minimum income | Rent |
|---|---|---|
Studio | n/a | n/a |

| Unit type | Minimum income | Rent |
|---|---|---|
2 BR | $0 per month | 64% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
SRO | $0 per month | 30% of income per month |

| Unit type | Minimum income | Rent |
|---|---|---|
SRO | n/a | n/a |


| Unit type | Minimum income | Rent |
|---|---|---|
Studio - 2 BR | $0 per month | 30% of income per month |
